A. GENERAL INFORMATION :
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Radhakrishna Birla School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1730317 |
3 | SCHOOL CODE ( IF APPLICABLE) | 10660 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHIRAWA ROAD, PILANI PIN CODE - 333031 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Aditya Kumar Sarawagi (M.com, MBA, B.Ed) |
6 | SCHOOL EMAIL ID | rkbsprincipal@gmail.com |
7 | CONTACT DETIALS (LANDLINE/MOBILE) | 9116912184, 01596242184 |
B. DOCUMENTS AND INFORMATION :
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILITAION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | TRUST CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILICATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | WATERHEALTH CERTIFICATE |
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK OF SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK OF PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LINK OF THREE YEAR RESULT |
D. STAFF (TEACHING) :
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Aditya Kumar Sarawagi |
2 | TOTAL NO OF TEACHERS | 36 |
PGT | 11 | |
TGT | 17 | |
PRT | 06 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | LALITA RATHORE (M.SC,M.PHIL,B.ED) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1. LOPAMUDRA CHAKRABARTI (M.A,B.ED) 2. NIKITA SHARMA (M.A,B.ED) 3. AJAY RUNTHALA (M.SC,M.PHIL,B.ED) 4. AROMA SAMAL (M.A,B.ED), 5. ARUNA SONI(M.A,B.ED) |
RESULT CLASS X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS . | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 41 | 41 | 100% | NA |
RESULT CLASS XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS . | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 43 | 43 | 100% | NA |
E. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13850 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ FTMTR) | 54 & 2739 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 460 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube link |